Sale Price: $1,499,500 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $998,555 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $975,000 | BEDROOMS: 4 | FULL BATHS: 4 | HALF BATHS: 2
Sale Price: $899,999 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $360,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $349,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $229,000 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, July 19, 2008